| 1 | Adhatoda vasica Leaf | 1%, 2.5% (w/w) Vasicine by HPLC | 
                                
                                    | 2 | Andrographis paniculata Whole | 10%, 20%, 30% (w/w) Andrographolide by HPLC, 40% (w/w) Andrographolides by HPLC | 
                                
                                    | 3 | Albizzia lebbeck Seed & Bark | 20% (w/w) Total Polyphenols  by HPLC | 
                                
                                    | 4 | Asparagus racemosus Root | 1.5%, 4% (w/w) Shatavarins by HPTLC | 
                                
                                    | 5 | Azadirachta indica leaf | 2.5% (w/w) Total bitters | 
                                
                                    | 6 | Bacopa monnieri Leaf | 10%, 20%, 30%, 40%, 50% (w/w) Bacosides by HPLC, 10% (w/w) debitterized Bacosides by HPLC, | 
                                
                                    | 7 | Berberis aristata Exudate | 5% (w/w) Berberine by HPLC | 
                                
                                    | 8 | Boswellia serrata Gum | 50%, 60%, 70% (w/w) Boswellic Acids by Gravimetry, 30% (w/w) AKBA by HPLC | 
                                
                                    | 9 | Cassia angustifolia Leaf | 10%, 20%, 45%, 60% (w/w) Sennosides by Gravimetry | 
                                
                                    | 10 | Camella sinensis Leaf | 80% (w/w) Polyphenols, Catechins 60% (w/w), EGCG 40% (w/w) by HPLC | 
                                
                                    | 11 | Centella asiatica Leaf | 10% (w/w) Asiaticosides by HPLC, 40% Total Asiaticosides by HPLC | 
                                
                                    | 12 | Cinnamonum cassia Bark Skin | 10% (w/w) Polyphenols, Coumarin 100 ppm by HPLC | 
                                
                                    | 13 | Cissus quadrangularis Stem | 2.5%, 10%, 20%, 30%, 50%, 80% Ketosterones by Gravimetry | 
                                
                                    | 14 | Coleus forskohlli Root | 10%, 20%, 30%, 40% (w/w) Forskohlin by HPLC | 
                                
                                    | 15 | Commiphora mukul Gum | 2.5% (w/w) Gugulusterones by HPLC, 10% (w/w) Total Gugulsterones  by HPLC | 
                                
                                    | 16 | Curcuma longa Rhizome | 14% (w/w) Curcuminoids by HPLC, 95% Curcuminoids by Gravimetry, 45% turmerones (w/w) by GC | 
                                
                                    | 17 | Emblica officinalis Fruit | 10% (w/w) Gallic Acid by HPLC, 30% (w/w) Total Tanins by Gravimetry | 
                                
                                    | 18 | Eclipta alba Leaf | 1% (w/w) Wedelolactones by HPLC | 
                                
                                    | 20 | Garcinia cambogia Fruit Calcium salt | 50%, 55%, 60% (w/w) Hydroxycitric Acid by HPLC | 
                                
                                    | 21 | Garcinia cambogia Fruit Potassium salt water soluble | 40%, 45% (w/w) Hydroxy Citric by HPLC | 
                                
                                    | 22 | Garcinia cambogia Fruit Magnesium salt water soluble | 40%, 45%, 50% (w/w) Hydroxy Citric by HPLC | 
                                
                                    | 23 | Glycyrrhiza glabra Bark | 3% (w/w) Glycyrrhizin by HPLC | 
                                
                                    | 24 | Gymnema sylvestris Leaf | 25%, 50%, 75% (w/w) Gymnerric Acid by Gravimetry, 25% (w/w) Gymnemic Acids by HPLC | 
                                 
                                
                                    | 25 | Lagrestoemia speciosa Leaf | 1%, 2% (w/w) Corosolic Acid by HPLC | 
                                
                                    | 26 | Momordica charantia Fruit | 8% (w/w) Bitters by Gravimetry | 
                                
                                    | 27 | Mucuna pruriens Seed | 10%, 20%, 30%, 50%, 70% L - Dopa by HPLC | 
                                
                                    | 28 | Ocimum sanctum Leaf | 2% (w/w) Ursolic acid, 2.5% (w/w) Oleanolic acid by GC, 0.2% (w/w) Rosmarinic acid by HPLC, 0.15% (w/w) Eugenol by HPLC | 
                                
                                    | 29 | Phyllanthus amarus Whole | 5% (w/w) Total Phyllanthins by HPLC | 
                                
                                    | 30 | Piper nigrum Fruit | 20% (w/w) Piperine by HPLC | 
                                
                                    | 31 | Salacia oblonga Leaf | 40% Saponins by Gravimetry | 
                                
                                    | 32 | Tinospora cordifolia Stem | 1.5% (w/w) Total Bitters by HPLC | 
                                
                                    | 33 | Tribulus terrestris Fruit | 40% Saponins by Gravimetry | 
                                
                                    | 34 | Trigonella foenum Seed | 50% (w/w) Saponins by Gravimetry, 3% (w/w) Trigonelline by HPLC | 
                                
                                    | 35 | Triphala Fruit | 5 % (w/w) Gallic acid, 8.5% (w/w) Chebulic acid, 0.4% (w/w)  Elliagic acid by HPLC, 25% Total Polyphenols by HPLC | 
                                
                                    | 36 | Withania somnifera Root | 2.5% (w/w) by Withanolides by HPLC, 10% (w/w) Withanaloides  by HPLC | 
                                
                                    | 37 | Zingiber officinalis Rhizome | 5%, 20% (w/w) Total gingerols by HPLC | 
                                
                                    | 38 | Valeriana wallichi Root | 5% (w/w) Valeric acid by HPLC | 
                                
                                    | 39 | Shilajit | 20%, 30%, 40%, 50%, 80% (w/w) Fulvic acids by Gravimetry |